Ecuador beat Germany, squeeze into knockout round

USA - Ecuador beat Group E leader Germany, take wildcard spot for best third-place teams to reach World Cup 2026 round of 16.

Nilson Angulo celebrates goal in Ecuador - Germany match, World Cup 2026 group stage at MetLife Stadium, New Jersey, USA on June 25, 2026. Photo: Reuters

Nilson Angulo celebrates 1-1 equalizer in Ecuador win over Germany, World Cup 2026 group stage at MetLife Stadium, New Jersey, USA on June 25, 2026. Photo: Reuters

Advertisement

80,663 fans gather at MetLife Stadium (New Jersey), venue for World Cup 2026 final on July 19, reaching nearly 98% capacity. Ecuador yellow dominate, estimated near 50,000. New Jersey has second-largest Ecuadorian population in US. MetLife become home stadium in must-win match against Germany.

With only one point after two matches, final group stage game for Ecuador had one goal: must win. Also need Curacao not beat Ivory Coast by 6+ goals in simultaneous match, scenario not worth worrying about.

Leroy Sane (top) celebrates goal with teammates in Ecuador - Germany match, World Cup 2026 group stage at MetLife Stadium, New Jersey, USA on June 25, 2026. Photo: Reuters

Leroy Sane (top) celebrates goal with teammates in Ecuador - Germany match, World Cup 2026 group stage at MetLife Stadium, New Jersey, USA on June 25, 2026. Photo: Reuters

Sebastian Beccacece players believe, as "Sí se puede" (We can do it) chants echo across stands. Belief to play equal against giants ingrained in team under Argentine coach since South American qualifiers. Playing at high altitude—once Ecuador advantage—discarded by 45-year-old coach. Beccacece once said: "We no longer need that advantage."

Belief tested early. "Die Mannschaft", with Julian Nagelsmann making only two changes (Antonio Rudiger and David Raum start), took 109 seconds to score against Ecuador.

Florian Wirtz assist near box for Leroy Sane, forward finish cleanly past Hernan Galindez, score first goal in World Cup 2026. However, goal spark backlash. Midfielder Aleksandar Pavlovic high boot in prior challenge led Pedro Vite to claim dangerous play, but US referee Tori Penso disagree.

Only took 7 minutes for "La Tri" to equalize. Germany fail to beat press, Felix Nmecha lose second ball. Ecuador regain control, Angulo shoot through Pavlovic legs, beat Manuel Neuer from 20 meters. 23-year-old winger end Ecuador 242-minute goal drought at World Cup 2026, after 40 shots.

Despite disjointed play, Germany create chances in first half. Kai Havertz header go straight to Galindez, Jamal Musiala shot blocked by center-back Joel Ordonez.

First minute of second half, Ordonez almost concede penalty for foul on Havertz in box. However, after VAR review, referee reverse decision because Sane foul Vite earlier in midfield.

Narrow escape sparks Ecuador. Defense was strength in qualifiers, but against Germany, "La Tri" midfield play like last match. Moises Caicedo famous, but 90 minutes at MetLife belong to Vite—won ball and assist Angulo equalizer in first half.

Kai Havertz (right) fouled in box leading to initial penalty decision, later overturned due to prior Germany foul, in Ecuador - Germany match, World Cup 2026 group stage at MetLife Stadium, New Jersey, USA on June 25, 2026. Photo: Reuters

Kai Havertz (right) fouled in box leading to initial penalty decision, later overturned due to prior Germany foul, in Ecuador - Germany match, World Cup 2026 group stage at MetLife Stadium, New Jersey, USA on June 25, 2026. Photo: Reuters

Vite share midfield duty with Caicedo, drive play, run hard, defend well. 24-year-old midfielder make 21 defensive actions (tackles, interceptions, recoveries, clearances, blocks)—most on pitch. Vite real engine of Ecuador.

Turning point for South Americans came in 64th minute. Coach Beccacece sub off Enner Valencia—who earlier test Neuer with powerful long-range shot—for Kevin Rodriguez.

Gonzalo Plata (left) celebrates his goal in the Ecuador - Germany match in the group stage of the 2026 World Cup at MetLife Stadium, New Jersey, USA on June 25, 2026. Photo: AP

Gonzalo Plata (left) celebrates his goal in the Ecuador - Germany match in the group stage of the 2026 World Cup at MetLife Stadium, New Jersey, USA on June 25, 2026. Photo: AP

With just 12 minutes remaining, this very player played a decisive role in completing Ecuador's comeback, with a flick-on header from a corner kick for Plata to charge in powerfully, beating Neuer to slot the ball into the roof of the net from close range.

Creating miracles against giants is nothing new for Ecuador. This is the same team that brilliantly finished second in the South American qualifiers, despite having three points deducted right at the start of the campaign in September 2023.

Now, "La Tri" has squeezed through the narrowest of margins to proudly march into the Round of 16 of the 2026 World Cup. This is only the second time in the country's football history they have achieved this, exactly 20 years after the first time they progressed from the group stage.

2026 World Cup Standings

Third-placed teams Played +/- Points [1

Mexico

															Mexico](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/mexico-16)
													3
													6
													**9**[2

South Africa

															South Africa](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/nam-phi-1531)
													3
													-1
													**4**[3

South Korea

															South Korea](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/han-quoc-17)
													3
													-1
													**3**[4

Czech Republic

															Czech Republic](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/ch-czech-770)
													3
													-4
													**1**[1

Switzerland

															Switzerland](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/thuy-si-15)
													3
													4
													**7**[2

Canada

															Canada](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/canada-5529)
													3
													5
													**4**[3

Bosnia & Herz.

															Bosnia & Herz.](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/bosnia-herz-1113)
													3
													-1
													**4**[4

Qatar

															Qatar](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/qatar-1569)
													3
													-8
													**1**[1

Brazil

															Brazil](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/brazil-6)
													3
													6
													**7**[2

Morocco

															Morocco](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/morocco-31)
													3
													3
													**7**[3

Scotland

															Scotland](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/scotland-1108)
													3
													-3
													**3**[4

Haiti

															Haiti](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/haiti-2386)
													3
													-6
													**0**[1

USA

															USA](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/my-2384)
													2
													5
													**6**[2

Australia

															Australia](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/australia-20)
													2
													0
													**3**[3

Paraguay

															Paraguay](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/paraguay-2380)
													2
													-2
													**3**[4

Turkey

															Turkey](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/tho-nhi-ky-777)
													2
													-3
													**0**[1

Germany

															Germany](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/duc-25)
													3
													6
													**6**[2

Ivory Coast

															Ivory Coast](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/bo-bien-nga-1501)
													3
													2
													**6**[3

Ecuador

															Ecuador](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/ecuador-2382)
													3
													0
													**4**[4

Curaçao

															Curaçao](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/curacao-5530)
													3
													-8
													**1**[1

Netherlands

															Netherlands](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/ha-lan-1118)
													2
													4
													**4**[2

Japan

															Japan](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/nhat-ban-12)
													2
													4
													**4**[3

Sweden

															Sweden](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/thuy-dien-5)
													2
													0
													**3**[4

Tunisia

															Tunisia](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/tunisia-28)
													2
													-8
													**0**[1

Egypt

															Egypt](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/ai-cap-32)
													2
													2
													**4**[2

Iran

															Iran](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/iran-22)
													2
													0
													**2**[3

Belgium

															Belgium](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/bi-1)
													2
													0
													**2**[4

New Zealand

															New Zealand](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/new-zealand-4673)
													2
													-2
													**1**[1

Spain

															Spain](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/tay-ban-nha-9)
													2
													4
													**4**[2

Uruguay

															Uruguay](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/uruguay-7)
													2
													0
													**2**[3

Cape Verde

															Cape Verde](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/cape-verde-1533)
													2
													0
													**2**[4

Saudi Arabia

															Saudi Arabia](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/saudi-arabia-23)
													2
													-4
													**1**[1

France

															France](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/phap-2)
													2
													5
													**6**[2

Norway

															Norway](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/na-uy-1090)
													2
													4
													**6**[3

Senegal

															Senegal](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/senegal-13)
													2
													-3
													**0**[4

Iraq

															Iraq](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/iraq-1567)
													2
													-6
													**0**[1

Argentina

															Argentina](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/argentina-26)
													2
													5
													**6**[2

Austria

															Austria](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/ao-775)
													2
													0
													**3**[3

Algeria

															Algeria](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/algeria-1532)
													2
													-2
													**3**[4

Jordan

															Jordan](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/jordan-1548)
													2
													-3
													**0**[1

Colombia

															Colombia](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/colombia-8)
													2
													3
													**6**[2

Portugal

															Portugal](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/bo-dao-nha-27)
													2
													5
													**4**[3

DR Congo

															DR Congo](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/chdc-congo-1508)
													2
													-1
													**1**[4

Uzbekistan

															Uzbekistan](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/uzbekistan-1568)
													2
													-7
													**0**[1

England

															England](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/anh-10)
													2
													2
													**4**[2

Ghana

															Ghana](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/ghana-1504)
													2
													1
													**4**[3

Croatia

															Croatia](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/croatia-3)
													2
													-1
													**3**[4

Panama

															Panama](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/panama-11)
													2
													-2
													**0**[1

Ecuador

															Ecuador](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/ecuador-2382)
													3
													0
													**4**[2

Bosnia & Herz.

															Bosnia & Herz.](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/bosnia-herz-1113)
													3
													-1
													**4**[3

Sweden

Sweden](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/thuy-dien-5) 2 0 3[4

Croatia

															Croatia](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/croatia-3)
													2
													-1
													**3**[5

South Korea

															South Korea](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/han-quoc-17)
													3
													-1
													**3**[6

Algeria

															Algeria](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/algeria-1532)
													2
													-2
													**3**[7

Paraguay

															Paraguay](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/paraguay-2380)
													2
													-2
													**3**[8

Scotland

															Scotland](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/scotland-1108)
													3
													-3
													**3**[9

Cape Verde

															Cape Verde](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/cape-verde-1533)
													2
													0
													**2**[10

Belgium

															Belgium](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/bi-1)
													2
													0
													**2**[11

DR Congo

															DR Congo](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/chdc-congo-1508)
													2
													-1
													**1**[12

Senegal

															Senegal](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/senegal-13)
													2
													-3
													**0**

See more

Winning team Best player Top scorer

Remaining prediction time: 19 days

Ecuador - rising power in South America

Ecuador - rising power in South America

Without three-point deduction from FIFA penalty, Ecuador team has 29 points in South American World Cup 2026 qualifiers, second only to defending world champion Argentina. 41

Undav - from factory worker to Germany's World Cup hero

Undav - from factory worker to Germany's World Cup hero

After first 10 days of World Cup 2026, few expected player leading top scorer race to be Deniz Undav - player who once worked as factory worker to survive. 28

Neuer breaks goalkeeper record at World Cup

Neuer breaks goalkeeper record at World Cup

Germany veteran Manuel Neuer becomes goalkeeper with most appearances in World Cup history. 3

Germany edge Ivory Coast in breathtaking World Cup match

Germany edge Ivory Coast in breathtaking World Cup match

"Super sub" Deniz Undav scores brace, including late winner, helping Germany beat Ivory Coast 2-1 in second match of Group E at World Cup 2026 in Toronto. 33