Park Ji-sung Criticizes South Korea Coach

Former star Park Ji-sung slams ex-teammate Hong Myung-bo. South Korea lose 0-1 to South Africa. Drop to third in Group A, World Cup 2026.

June 24 match. Coach Hong Myung-bo make two subs after goal conceded. Midfielder Park Jin-seo replace injured Kim Min-jae. Later, Asian team add striker Cho Gue-sung minute 76, sub out striker Oh Hyun-gyu.

"Not sure if team want win," Park Ji-sung comment on JTBC after match in Monterrey, Mexico. "Ball go wide, only two Korea players in box. Need more players when down."

Coach Hong Myung-bo direct players, South Korea vs South Africa, final Group A match, World Cup 2026, Monterrey, Mexico, June 24, 2026. Photo: Reuters

Coach Hong Myung-bo direct players, South Korea vs South Africa, final Group A match, World Cup 2026, Monterrey, Mexico, June 24, 2026. Photo:Reuters

"Cho Gue-sung too lonely," ex-Man Utd midfielder add. "No chance score. Must risk more. Push center-back into South Africa box, add pressure. Lose 0-1 or 0-2 same."

Park Ji-sung teammate with Hong Myung-bo in national team years, especially World Cup 2002 top 4 run. Still, ex-Man Utd player not hesitate criticize "Taeguk Warriors" head coach.

"Coach no change tactic in three matches," Park criticize Hong. "Team focus defense, no clear attack plan. Wonder how Korea prepare for World Cup."

JTBC pundit Kim Hwan agree: "Think this worst match in Korea history. End of match, four players still stay back defend. Why not push up?"

Korea hold 60% ball, only 8 shots, 5 fewer than South Africa. Hong team almost concede in first 20 minutes if goalie Kim Seung-gyu not play great.

Post-match press conference, reporter ask if Korea players get food poisoning, mock performance.

"Players healthy. This worst match since World Cup start," coach Hong Myung-bo admit. "Many midfield mistakes, lose confidence. Need attack flanks more, stop South Africa counters."

"Bad result my fault. Make tactic decisions, make mistakes," 59-year-old coach say. "Players try hard until last second. Can blame no one."

After three Group A matches, South Korea have three points, -1 goal difference. Currently fourth best third-place team. Stats say team with these numbers have 95% chance advance. Opta say Korea round of 16 chance still 87%.

Many think Korea not attack all-out, fear concede more, hurt goal difference tiebreaker. World Cup 2026 expand 48 teams. First time since 1994, third-place ranking return. Next round take 12 group winners, 12 runners-up, 8 best third-place teams.

World Cup 2026 Standings

Third-place teams Pld GD Pts [1

Mexico

															Mexico](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/mexico-16)
													3
													6
													**9**[2

South Africa

															South Africa](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/nam-phi-1531)
													3
													-1
													**4**[3

South Korea

															South Korea](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/han-quoc-17)
													3
													-1
													**3**[4

Czech Republic

															Czech Republic](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/ch-czech-770)
													3
													-4
													**1**[1

Switzerland

															Switzerland](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/thuy-si-15)
													3
													4
													**7**[2

Canada

															Canada](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/canada-5529)
													3
													5
													**4**[3

Bosnia & Herz.

															Bosnia & Herz.](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/bosnia-herz-1113)
													3
													-1
													**4**[4

Qatar

															Qatar](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/qatar-1569)
													3
													-8
													**1**[1

Brazil

Brazil](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/brazil-6) 3 6 7[2

Morocco

															Morocco](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/morocco-31)
													3
													3
													**7**[3

Scotland

															Scotland](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/scotland-1108)
													3
													-3
													**3**[4

Haiti

															Haiti](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/haiti-2386)
													3
													-6
													**0**[1

USA

															USA](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/my-2384)
													2
													5
													**6**[2

Australia

															Australia](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/australia-20)
													2
													0
													**3**[3

Paraguay

															Paraguay](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/paraguay-2380)
													2
													-2
													**3**[4

Turkey

															Turkey](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/tho-nhi-ky-777)
													2
													-3
													**0**[1

Germany

															Germany](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/duc-25)
													2
													7
													**6**[2

Ivory Coast

															Ivory Coast](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/bo-bien-nga-1501)
													2
													0
													**3**[3

Ecuador

															Ecuador](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/ecuador-2382)
													2
													-1
													**1**[4

Curaçao

															Curaçao](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/curacao-5530)
													2
													-6
													**1**[1

Netherlands

															Netherlands](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/ha-lan-1118)
													2
													4
													**4**[2

Japan

															Japan](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/nhat-ban-12)
													2
													4
													**4**[3

Sweden

															Sweden](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/thuy-dien-5)
													2
													0
													**3**[4

Tunisia

															Tunisia](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/tunisia-28)
													2
													-8
													**0**[1

Egypt

															Egypt](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/ai-cap-32)
													2
													2
													**4**[2

Iran

															Iran](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/iran-22)
													2
													0
													**2**[3

Belgium

															Belgium](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/bi-1)
													2
													0
													**2**[4

New Zealand

															New Zealand](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/new-zealand-4673)
													2
													-2
													**1**[1

Spain

															Spain](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/tay-ban-nha-9)
													2
													4
													**4**[2

Uruguay

															Uruguay](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/uruguay-7)
													2
													0
													**2**[3

Cape Verde

															Cape Verde](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/cape-verde-1533)
													2
													0
													**2**[4

Saudi Arabia

															Saudi Arabia](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/saudi-arabia-23)
													2
													-4
													**1**[1

France

															France](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/phap-2)
													2
													5
													**6**[2

Norway

															Norway](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/na-uy-1090)
													2
													4
													**6**[3

Senegal

															Senegal](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/senegal-13)
													2
													-3
													**0**[4

Iraq

															Iraq](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/iraq-1567)
													2
													-6
													**0**[1

Argentina

Argentina](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/argentina-26) 2 5 6[2

Austria

															Austria](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/ao-775)
													2
													0
													**3**[3

Algeria

															Algeria](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/algeria-1532)
													2
													-2
													**3**[4

Jordan

															Jordan](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/jordan-1548)
													2
													-3
													**0**[1

Colombia

															Colombia](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/colombia-8)
													2
													3
													**6**[2

Portugal

															Portugal](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/bo-dao-nha-27)
													2
													5
													**4**[3

DR Congo

															DR Congo](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/chdc-congo-1508)
													2
													-1
													**1**[4

Uzbekistan

															Uzbekistan](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/uzbekistan-1568)
													2
													-7
													**0**[1

England

															England](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/anh-10)
													2
													2
													**4**[2

Ghana

															Ghana](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/ghana-1504)
													2
													1
													**4**[3

Croatia

															Croatia](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/croatia-3)
													2
													-1
													**3**[4

Panama

															Panama](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/panama-11)
													2
													-2
													**0**[1

Bosnia & Herz.

															Bosnia & Herz.](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/bosnia-herz-1113)
													3
													-1
													**4**[2

Sweden

															Sweden](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/thuy-dien-5)
													2
													0
													**3**[3

Croatia

															Croatia](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/croatia-3)
													2
													-1
													**3**[4

South Korea

															South Korea](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/han-quoc-17)
													3
													-1
													**3**[5

Algeria

															Algeria](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/algeria-1532)
													2
													-2
													**3**[6

Paraguay

															Paraguay](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/paraguay-2380)
													2
													-2
													**3**[7

Scotland

															Scotland](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/scotland-1108)
													3
													-3
													**3**[8

Cape Verde

															Cape Verde](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/cape-verde-1533)
													2
													0
													**2**[9

Belgium

															Belgium](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/bi-1)
													2
													0
													**2**[10

DR Congo

															DR Congo](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/chdc-congo-1508)
													2
													-1
													**1**[11

Ecuador

															Ecuador](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/ecuador-2382)
													2
													-1
													**1**[12

Senegal

															Senegal](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/senegal-13)
													2
													-3
													**0**

See more

How different are the levels of the World Cup 2026 teams?

How different are the levels of the World Cup 2026 teams?

Stats show World Cup 2026 has more lopsided scores, but reason not entirely due to debutants. 73

First third-place team advancing at World Cup identified

First Third-Place Team Advancing at World Cup Identified

Bosnia & Herzegovina secure knockout spot, due to better record than third-place teams in five other World Cup 2026 groups. 57

Losing to South Africa, South Korea awaits World Cup fate

Losing to South Africa, South Korea Awaits World Cup Fate

South Korea lose 0-1 to South Africa in final match at Monterrey, dropping to third in Group A of World Cup 2026. 217

All three World Cup 2026 hosts advance past group stage

All Three World Cup 2026 Hosts Advance Past Group Stage

First time in World Cup history with three co-hosts, and all three reach knockout stage as Canada follows US and Mexico after final Group B match. 20

FIFA wants to change penalty shootout rules before World Cup knockout stage

FIFA Wants to Change Penalty Shootout Rules Before World Cup Knockout Stage

FIFA proposes single coin toss to simplify shootouts and limit random advantages before World Cup 2026 knockout stage. 15

Ibrahimovic: 'Ronaldo acts like he returned from another planet'

Ibrahimovic: 'Ronaldo Acts Like He Returned from Another Planet'

According to former striker Zlatan Ibrahimovic, Cristiano Ronaldo's brace in 5-0 win over Uzbekistan is not big achievement at World Cup 2026. 290