In the second round of Group F, Japan dominated Tunisia 4-0 to brighten their chances of reaching the round of 32. They even became the first Asian team to score four goals in a World Cup match. It was also the biggest win by an Asian team in the tournament's history.

Commenting on South Korean TV channel JTBC, Park Ji-sung said Japan is leading when comparing their performance to South Korea. After watching the Land of the Rising Sun team draw 2-2 with the Netherlands after trailing twice and thrashing Tunisia, he understood why their arch-rivals could play well against strong teams in preparation for the World Cup, and had improved greatly entering the tournament.

Famous player Park Ji-sung present before South Korea's training session at Chivas Valle Verde field, near Guadalajara in Mexico, June 10, 2026. Photo: Newsis

Park Ji-sung visits South Korea's training session at Chivas Valle Verde field, near Guadalajara in Mexico, June 10, 2026. Photo: Newsis

"They faced Tunisia at the World Cup, but were very comfortable as if playing a friendly. The players knew exactly what to do and what their roles were, which impressed me a lot," Park Ji-sung said. "Japan did not suddenly get better, but reached this level through continuous development."

Meanwhile, Ki Sung-yueng was impressed by Japan's third goal. From his own half, center-back Kou Itakura made a line-breaking pass to striker Ayase Ueda, who made a delicate one-touch lay-off. The ball went behind Tunisia's defense for Junya Ito to sprint onto before placing a shot inside the box to beat goalkeeper Dahmen.

Watching with former South Korean international Koo Ja-cheol, Ki Sung-yueng slammed the table in amazement. He then exclaimed: "This is crazy. It's frustrating. How can they play like this?"

Ki, who spent 8 years playing in the English Premier League for Swansea City and Newcastle, believes the gap between Japanese and South Korean football is widening. Not only technique, but the fitness and pressing ability of the "Samurai Blue" have also improved.

"I don't know what else to say," Ki said. "It feels like there are 11 Park Ji-sungs running on the pitch."

During his time playing for Man Utd, Park was dubbed "Three-Lungs" thanks to his boundless stamina and work rate that far exceeded a typical Asian player. The former midfielder, born in 1981, believes the difference between Japan and South Korea lies in the opponent having a more stable system, while domestic football has suffered many ups and downs recently.

In addition, Park assessed that Japan possesses remarkable squad depth, competitiveness, and cohesion, despite missing many key players due to injury, such as Takefusa Kubo, Takumi Minamino, Kaoru Mitoma, and Wataru Endo. He said: "From friendlies to official matches, Japan uses many different players and continuously creates opportunities to adapt to the style of play the coach wants. They build the team through competition, helping the squad maintain stability even when key players are sidelined."

However, South Korea remains the most successful Asian team at the World Cup, having reached the semifinals in 2002 on home soil. Meanwhile, Japan's best result is reaching the round of 16. Japan aims to win this tournament but faces many challenges. Even if they pass the group stage, they will immediately face strong opponents in the round of 32, such as Morocco, Brazil, Germany, or France.

Schedule - Results World Cup 2026

Friday, June 12, 2026 Group A [South Korea

								2 - 1
									First half: 0-0

Czech Republic ](https://vnexpress.net/the-thao/world-cup-2026/tran-dau/1538999/han-quoc-ch-czech) Finished

Monday, June 15, 2026 Group F [Netherlands

								2 - 2
									First half: 0-0

Japan ](https://vnexpress.net/the-thao/world-cup-2026/tran-dau/1489376/ha-lan-nhat-ban) Finished

Friday, June 19, 2026 Group A [Mexico

								1 - 0
									First half: 0-0

South Korea ](https://vnexpress.net/the-thao/world-cup-2026/tran-dau/1489388/mexico-han-quoc) Finished

Sunday, June 21, 2026 Group F [Tunisia

								0 - 4
									First half: 0-2

Japan ](https://vnexpress.net/the-thao/world-cup-2026/tran-dau/1489394/tunisia-nhat-ban) Finished

Thursday, June 25, 2026 Group A [South Africa

								21 : 00

South Korea ](https://vnexpress.net/the-thao/world-cup-2026/tran-dau/1489407/nam-phi-han-quoc)

									[Predict](https://vnexpress.net/the-thao/world-cup-2026/tran-dau/1489407/nam-phi-han-quoc)

Friday, June 26, 2026 Group F [Japan

								19 : 00

Sweden ](https://vnexpress.net/the-thao/world-cup-2026/tran-dau/1539011/nhat-ban-thuy-dien)

									[Predict](https://vnexpress.net/the-thao/world-cup-2026/tran-dau/1539011/nhat-ban-thuy-dien)

View all

World Cup 2026 Standings

Group F Matches GD Pts [1

Mexico

															Mexico](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/mexico-16)
													2
													3
													**6**[2

South Korea

															South Korea](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/han-quoc-17)
													2
													0
													**3**[3

Czech Republic

															Czech Republic](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/ch-czech-770)
													2
													-1
													**1**[4

South Africa

															South Africa](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/nam-phi-1531)
													2
													-2
													**1**[1

Canada

															Canada](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/canada-5529)
													2
													6
													**4**[2

Switzerland

															Switzerland](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/thuy-si-15)
													2
													3
													**4**[3

Bosnia & Herz.

															Bosnia & Herz.](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/bosnia-herz-1113)
													2
													-3
													**1**[4

Qatar

															Qatar](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/qatar-1569)
													2
													-6
													**1**[1

Brazil

															Brazil](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/brazil-6)
													2
													3
													**4**[2

Morocco

															Morocco](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/morocco-31)
													2
													1
													**4**[3

Scotland

															Scotland](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/scotland-1108)
													2
													0
													**3**[4

Haiti

															Haiti](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/haiti-2386)
													2
													-4
													**0**[1

USA

															USA](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/my-2384)
													2
													5
													**6**[2

Australia

															Australia](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/australia-20)
													2
													0
													**3**[3

Paraguay

															Paraguay](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/paraguay-2380)
													2
													-2
													**3**[4

Turkey

															Turkey](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/tho-nhi-ky-777)
													2
													-3
													**0**[1

Germany

															Germany](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/duc-25)
													2
													7
													**6**[2

Ivory Coast

															Ivory Coast](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/bo-bien-nga-1501)
													2
													0
													**3**[3

Ecuador

															Ecuador](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/ecuador-2382)
													2
													-1
													**1**[4

Curaçao

															Curaçao](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/curacao-5530)
													2
													-6
													**1**[1

Netherlands

															Netherlands](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/ha-lan-1118)
													2
													4
													**4**[2

Japan

															Japan](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/nhat-ban-12)
													2
													4
													**4**[3

Sweden

															Sweden](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/thuy-dien-5)
													2
													0
													**3**[4

Tunisia

															Tunisia](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/tunisia-28)
													2
													-8
													**0**[1

Egypt

															Egypt](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/ai-cap-32)
													2
													2
													**4**[2

Iran

															Iran](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/iran-22)
													2
													0
													**2**[3

Belgium

															Belgium](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/bi-1)
													2
													0
													**2**[4

New Zealand

															New Zealand](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/new-zealand-4673)
													2
													-2
													**1**[1

Spain

															Spain](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/tay-ban-nha-9)
													2
													4
													**4**[2

Uruguay

															Uruguay](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/uruguay-7)
													2
													0
													**2**[3

Cape Verde

															Cape Verde](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/cape-verde-1533)
													2
													0
													**2**[4

Saudi Arabia

															Saudi Arabia](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/saudi-arabia-23)
													2
													-4
													**1**[1

France

															France](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/phap-2)
													2
													5
													**6**[2

Norway

															Norway](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/na-uy-1090)
													2
													4
													**6**[3

Senegal

															Senegal](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/senegal-13)
													2
													-3
													**0**[4

Iraq

															Iraq](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/iraq-1567)
													2
													-6
													**0**[1

Argentina

															Argentina](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/argentina-26)
													2
													5
													**6**[2

Austria

															Austria](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/ao-775)
													2
													0
													**3**[3

Algeria

															Algeria](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/algeria-1532)
													2
													-2
													**3**[4

Jordan

															Jordan](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/jordan-1548)
													2
													-3
													**0**[1

Colombia

															Colombia](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/colombia-8)
													2
													3
													**6**[2

Portugal

															Portugal](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/bo-dao-nha-27)
													2
													5
													**4**[3

DR Congo

															DR Congo](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/chdc-congo-1508)
													2
													-1
													**1**[4

Uzbekistan

															Uzbekistan](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/uzbekistan-1568)
													2
													-7
													**0**[1

England

															England](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/anh-10)
													2
													2
													**4**[2

Ghana

															Ghana](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/ghana-1504)
													2
													1
													**4**[3

Croatia

															Croatia](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/croatia-3)
													2
													-1
													**3**[4

Panama

															Panama](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/panama-11)
													2
													-2
													**0**[1

Sweden

															Sweden](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/thuy-dien-5)
													2
													0
													**3**[2

Scotland

															Scotland](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/scotland-1108)
													2
													0
													**3**[3

Croatia

															Croatia](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/croatia-3)
													2
													-1
													**3**[4

Algeria

															Algeria](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/algeria-1532)
													2
													-2
													**3**[5

Paraguay

															Paraguay](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/paraguay-2380)
													2
													-2
													**3**[6

Cape Verde

															Cape Verde](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/cape-verde-1533)
													2
													0
													**2**[7

Belgium

															Belgium](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/bi-1)
													2
													0
													**2**[8

Czech Republic

															Czech Republic](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/ch-czech-770)
													2
													-1
													**1**[9

DR Congo

															DR Congo](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/chdc-congo-1508)
													2
													-1
													**1**[10

Ecuador

															Ecuador](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/ecuador-2382)
													2
													-1
													**1**[11

Bosnia & Herz.

															Bosnia & Herz.](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/bosnia-herz-1113)
													2
													-3
													**1**[12

Senegal

															Senegal](https://vnexpress.net/the-thao/world-cup-2026/doi-tuyen/senegal-13)
													2
													-3
													**0**

See more